波長 | 波長 | 波長 | 波長 | エネルギー | 波数 | 波数 | 振動数 | 振動数 | 振動数 | 振動数 | ||
nm | μm | mm | m | eV | m-1 | cm-1 | Hz | KHz | MHz | GHz | ||
紫外線 | 10 | 0.01 | 0.00001 | 1E-08 | 124.00 | 100000000 | 1000000 | 2.99792E+16 | 2.99792E+13 | 3E+10 | 29979246 | |
↓ | 20 | 0.02 | 0.00002 | 2E-08 | 62.00 | 50000000 | 500000 | 1.49896E+16 | 1.49896E+13 | 1.5E+10 | 14989623 | |
↓ | 30 | 0.03 | 0.00003 | 3E-08 | 41.33 | 33333333 | 333333 | 9.99308E+15 | 9.99308E+12 | 9.99E+09 | 9993082 | |
↓ | 40 | 0.04 | 0.00004 | 4E-08 | 31.00 | 25000000 | 250000 | 7.49481E+15 | 7.49481E+12 | 7.49E+09 | 7494811 | |
↓ | 50 | 0.05 | 0.00005 | 5E-08 | 24.80 | 20000000 | 200000 | 5.99585E+15 | 5.99585E+12 | 6E+09 | 5995849 | |
↓ | 60 | 0.06 | 0.00006 | 6E-08 | 20.67 | 16666667 | 166667 | 4.99654E+15 | 4.99654E+12 | 5E+09 | 4996541 | |
↓ | 70 | 0.07 | 0.00007 | 7E-08 | 17.71 | 14285714 | 142857 | 4.28275E+15 | 4.28275E+12 | 4.28E+09 | 4282749 | |
↓ | 80 | 0.08 | 0.00008 | 8E-08 | 15.50 | 12500000 | 125000 | 3.74741E+15 | 3.74741E+12 | 3.75E+09 | 3747406 | |
↓ | 90 | 0.09 | 0.00009 | 9E-08 | 13.78 | 11111111 | 111111 | 3.33103E+15 | 3.33103E+12 | 3.33E+09 | 3331027 | |
↓ | 100 | 0.1 | 0.0001 | 1E-07 | 12.40 | 10000000 | 100000 | 2.99792E+15 | 2.99792E+12 | 3E+09 | 2997925 | |
↓ | 200 | 0.2 | 0.0002 | 2E-07 | 6.20 | 5000000 | 50000 | 1.49896E+15 | 1.49896E+12 | 1.5E+09 | 1498962 | |
↓ | 300 | 0.3 | 0.0003 | 3E-07 | 4.13 | 3333333.3 | 33333 | 9.99308E+14 | 9.99308E+11 | 9.99E+08 | 999308.2 | |
可視光線 | 400 | 0.4 | 0.0004 | 4E-07 | 3.10 | 2500000 | 25000 | 7.49481E+14 | 7.49481E+11 | 7.49E+08 | 749481.1 | |
↓ | 500 | 0.5 | 0.0005 | 5E-07 | 2.48 | 2000000 | 20000 | 5.99585E+14 | 5.99585E+11 | 6E+08 | 599584.9 | |
↓ | 600 | 0.6 | 0.0006 | 6E-07 | 2.07 | 1666666.7 | 16667 | 4.99654E+14 | 4.99654E+11 | 5E+08 | 499654.1 | |
↓ | 700 | 0.7 | 0.0007 | 7E-07 | 1.77 | 1428571.4 | 14286 | 4.28275E+14 | 4.28275E+11 | 4.28E+08 | 428274.9 | |
↓ | 800 | 0.8 | 0.0008 | 8E-07 | 1.55 | 1250000 | 12500 | 3.74741E+14 | 3.74741E+11 | 3.75E+08 | 374740.6 | |
近赤外線 | 900 | 0.9 | 0.0009 | 9E-07 | 1.38 | 1111111.1 | 11111 | 3.33103E+14 | 3.33103E+11 | 3.33E+08 | 333102.7 | |
↓ | 1000 | 1 | 0.001 | 0.000001 | 1.24 | 1000000 | 10000 | 2.99792E+14 | 2.99792E+11 | 3E+08 | 299792.5 | |
↓ | 1450 | 1.45 | 0.00145 | 1.45E-06 | 0.86 | 689655.17 | 6897 | 2.06753E+14 | 2.06753E+11 | 2.07E+08 | 206753.4 | 2900の半分 |
↓ | 1940 | 1.94 | 0.00194 | 1.94E-06 | 0.64 | 515463.92 | 5155 | 1.54532E+14 | 1.54532E+11 | 1.55E+08 | 154532.2 | O-Hの伸縮振動+変角振動 |
↓ | 2000 | 2 | 0.002 | 0.000002 | 0.62 | 500000 | 5000 | 1.49896E+14 | 1.49896E+11 | 1.5E+08 | 149896.2 | |
中赤外線 | 2857.143 | 2.857143 | 0.002857 | 2.86E-06 | 0.434 | 350000 | 3500 | 1.04927E+14 | 1.04927E+11 | 1.05E+08 | 104927.4 | H2Oの伸縮振動(対象・逆対象) |
↓ | 2900 | 2.9 | 0.0029 | 2.9E-06 | 0.427586 | 344827.59 | 3448 | 1.03377E+14 | 1.03377E+11 | 1.03E+08 | 103376.7 | H-O-Hの伸縮振動 |
↓ | 3000 | 3 | 0.003 | 0.000003 | 0.413333 | 333333.33 | 3333 | 9.99308E+13 | 99930819333 | 99930819 | 99930.82 | |
↓ | 4000 | 4 | 0.004 | 0.000004 | 0.31 | 250000 | 2500 | 7.49481E+13 | 74948114500 | 74948115 | 74948.11 | |
遠赤外線 | 5000 | 5 | 0.005 | 0.000005 | 0.248 | 200000 | 2000 | 5.99585E+13 | 59958491600 | 59958492 | 59958.49 | |
↓ | 6000 | 6 | 0.006 | 0.000006 | 0.206667 | 166666.67 | 1667 | 4.99654E+13 | 49965409667 | 49965410 | 49965.41 | |
↓ | 6666.667 | 6.666667 | 0.006667 | 6.67E-06 | 0.186 | 150000 | 1500 | 4.49689E+13 | 44968868700 | 44968869 | 44968.87 | H2Oの変角振動 |
↓ | 7000 | 7 | 0.007 | 0.000007 | 0.177143 | 142857.14 | 1429 | 4.28275E+13 | 42827494000 | 42827494 | 42827.49 | |
↓ | 8000 | 8 | 0.008 | 0.000008 | 0.155 | 125000 | 1250 | 3.74741E+13 | 37474057250 | 37474057 | 37474.06 | |
↓ | 9000 | 9 | 0.009 | 0.000009 | 0.137778 | 111111.11 | 1111 | 3.33103E+13 | 33310273111 | 33310273 | 33310.27 | |
↓ | 10000 | 10 | 0.01 | 0.00001 | 0.124 | 100000 | 1000 | 2.99792E+13 | 29979245800 | 29979246 | 29979.25 | |
↓ | 20000 | 20 | 0.02 | 0.00002 | 0.062 | 50000 | 500 | 1.49896E+13 | 14989622900 | 14989623 | 14989.62 | |
↓ | 30000 | 30 | 0.03 | 0.00003 | 0.041333 | 33333.333 | 333 | 9.99308E+12 | 9993081933 | 9993082 | 9993.082 | |
↓ | 40000 | 40 | 0.04 | 0.00004 | 0.031 | 25000 | 250 | 7.49481E+12 | 7494811450 | 7494811 | 7494.811 | |
↓ | 50000 | 50 | 0.05 | 0.00005 | 0.0248 | 20000 | 200 | 5.99585E+12 | 5995849160 | 5995849 | 5995.849 | |
↓ | 60000 | 60 | 0.06 | 0.00006 | 0.020667 | 16666.667 | 167 | 4.99654E+12 | 4996540967 | 4996541 | 4996.541 | |
↓ | 70000 | 70 | 0.07 | 0.00007 | 0.017714 | 14285.714 | 143 | 4.28275E+12 | 4282749400 | 4282749 | 4282.749 | |
↓ | 80000 | 80 | 0.08 | 0.00008 | 0.0155 | 12500 | 125 | 3.74741E+12 | 3747405725 | 3747406 | 3747.406 | |
↓ | 90000 | 90 | 0.09 | 0.00009 | 0.013778 | 11111.111 | 111 | 3.33103E+12 | 3331027311 | 3331027 | 3331.027 | |
マイクロ波 | 100000 | 100 | 0.1 | 0.0001 | 0.0124 | 10000 | 100 | 2.99792E+12 | 2997924580 | 2997925 | 2997.925 | |
↓ | 1000000 | 1000 | 1 | 0.001 | 0.00124 | 1000 | 10 | 2.99792E+11 | 299792458 | 299792.5 | 299.7925 | |
↓ | 10000000 | 10000 | 10 | 0.01 | 0.000124 | 100 | 1 | 29979245800 | 29979245.8 | 29979.25 | 29.97925 | |
↓ | 1E+08 | 100000 | 100 | 0.1 | 1.24E-05 | 10 | 0 | 2997924580 | 2997924.58 | 2997.925 | 2.997925 | |
超短波 | 1E+09 | 1000000 | 1000 | 1 | 1.24E-06 | 1 | 0 | 299792458 | 299792.458 | 299.7925 | 0.299792 | |
短波 | 1E+10 | 10000000 | 10000 | 10 | 1.24E-07 | 0.1 | 0 | 29979245.8 | 29979.2458 | 29.97925 | 0.029979 | |
中波 | 1E+11 | 1E+08 | 100000 | 100 | 1.24E-08 | 0.01 | 0 | 2997924.58 | 2997.92458 | 2.997925 | 0.002998 | |
長波 | 1E+12 | 1E+09 | 1000000 | 1000 | 1.24E-09 | 0.001 | 0 | 299792.458 | 299.792458 | 0.299792 | 0.0003 | |
超長波 | 1E+13 | 1E+10 | 10000000 | 10000 | 1.24E-10 | 0.0001 | 0 | 29979.2458 | 29.9792458 | 0.029979 | 3E-05 | |
極超長波 | 1E+14 | 1E+11 | 1E+08 | 100000 | 1.24E-11 | 0.00001 | 0 | 2997.92458 | 2.99792458 | 0.002998 | 3E-06 | |
↓ | 1E+15 | 1E+12 | 1E+09 | 1000000 | 1.24E-12 | 0.000001 | 0 | 299.792458 | 0.299792458 | 0.0003 | 3E-07 | |
↓ | 1E+16 | 1E+13 | 1E+10 | 10000000 | 1.24E-13 | 0.0000001 | 0 | 29.9792458 | 0.029979246 | 3E-05 | 3E-08 | |
↓ | 1E+17 | 1E+14 | 1E+11 | 1E+08 | 1.24E-14 | 1E-08 | 0 | 2.99792458 | 0.002997925 | 3E-06 | 3E-09 | |
↓ | 1E+18 | 1E+15 | 1E+12 | 1E+09 | 1.24E-15 | 1E-09 | 0 | 0.299792458 | 0.000299792 | 3E-07 | 3E-10 | |
↓ | 1E+19 | 1E+16 | 1E+13 | 1E+10 | 1.24E-16 | 1E-10 | 0 | 0.029979246 | 2.99792E-05 | 3E-08 | 3E-11 | |
↓ | 1E+20 | 1E+17 | 1E+14 | 1E+11 | 1.24E-17 | 1E-11 | 0 | 0.002997925 | 2.99792E-06 | 3E-09 | 3E-12 |
【電磁波】 波長 エネルギー 振動数 換算表
この記事は約8分で読めます。
コメント